Request Information
We provide an adaptable approach to customer needs for any medical application. How can we help you?
| Electrospun Products | U.S. Patents Nos. 9,492,593; 10,004,833; 10,751,449; 11,197,950; 9,339,547; 9,006,278; 11,891,727; 11,486,058; 12,180,617; 12,398,489; 11,739,452; applications 19/226,555; 18/953,842; 18/219,246; 19/292,049; and related international patents and applications. |
|---|---|
| Filament-Based 3D Printing Products | U.S. Patents Nos. 11,578,204; 11,802,203; 12,163,022; applications 18/937,342; 17/436,312; and related international patents and applications. |
| Ligh-Based 3D Printing Products | US. Patent Nos. 11,639,416; 12,065,539; 12,187,822; applications 18/769,725; 18/956,450; 17/458,880; 17/766,729; and related international patents and applications. |
| Bone Cement and Bone Wax | U.S. Patent Nos. 7,244,445; 7,981,945; and 8,858,980 |
| Polyhydric Polymers including HA | U.S. Patent Nos. 11,440,976; 12,351,656; applications 18/265,111; 19/226,960; and related international patents and applications. |
| Double Network Hydrogel Products | U.S. Patent Nos. 11,957,813; 12,370,289; applications 19/258,405; and related international patents and applications. |
| Impact Modifier Products | U.S. Patent Nos. 8,507,614, applications 17/917,931; and related international patents and applications. |
| Glycolide and Lactide Polymer Products | U.S. Patent Nos. 12,398,236; applications 19/276,452; and related international patents and applications. |
| Contraceptive Products | U.S. Patent Nos. 8,404,272; 8,399,013; 8,062,658; 8,506,988; 9,006,278; 8,057,817; applications 15/301,281; 17/774,784; and related international patents and applications. |
| Radiopaque Polymers | U.S. Patent No. 9,339,547. |
| Semi-Absorbable Meshes | U.S. Patent No. 11,959,207; 12,290,430; 9,011,439; applications 13/858,704; 18/604,036; 19/197,122; and related international patents and applications. |
| Sunscreen Products | U.S. Patent Applications 17/636,339; and related international patents and applications. |
| Synthetic Dermal Matrix | U.S. Patent Nos. 10,888,407; 11,549,197; applications 18/147,370; and related international patents and applications. |
| Time Dependent Mesh | U.S. Patent Nos. 8,585,772; 8,709,023; 10,098,722; 10,085,826; 10,856,960; 12,161,541; applications 18/896,532; and related international patents and applications. |
| Uretal Stent Product | U.S. Patent Nos. 11,478,348; 12,310,833; 12,016,764; 8,252,064; 8,083,806; 8,986,393; 10,406,004; 7,465,489; 7,632,765; 7,820,289; applications 19/180,852; 18/663,863; and related international patents and applications. |
Looking for a trustworthy & competent partner to co-create and manufacture your next-generation absorbable implant? Contact our team to speak to an expert.
We provide an adaptable approach to customer needs for any medical application. How can we help you?
Interested in learning about Poly-Med's bioresorbable polymer portfolio and processing capabilities? Complete this form to receive the catalog.
We provide an adaptable approach to customer needs for any medical application. How can we help you?
Please provide your name and email to view our ISO Certificate.
Please provide your name and email to view our Max-Prene® Polymer Data Sheet.
We provide an adaptable approach to customer needs for any medical application. How can we help you?
We provide an adaptable approach to customer needs for any medical application. How can we help you?
Please provide your name and email to view our Photoset® 311 Resin Data Sheet.
Please provide your name and email to view our Dioxaprene® Polymer Data Sheet.
Please provide your name and email to view our Glycoprene® Polymer Series Data Sheets.
Please provide your name and email to view our Lactoprene® Polymer Series Data Sheets.
Please provide your name and email to view our Aquaprene® Polymer Data Sheet.
Please provide your name and email to view our Lactoflex® 7415 3DP Filament Data Sheet.
Please provide your name and email to view our Dioxaprene® 100M 3DP Filament Data Sheet.
Please provide your name and email to view our Lactoprene® 100M 3DP Filament Data Sheet.
Please provide your name and email to view our Strataprene® 5525 3DP Filament Data Sheet.
Please provide your name and email to view our Caproprene® 100M 3DP Filament Data Sheet.
Please provide your name and email to view our Strataprene® Polymer Series Data Sheets.
Please provide your name and email to view our ISO Certificate.